Programs (View 1)
ProgramsSummary view
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam vitae magna mi. Mauris a dapibus.
| Project | Program | Date | Type | Program Category | Budget Category | Portal Category | Status | Date Status Explanation | Rep Name | Venue | Venue Status | Speaker | Region | Region Nation |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project 1 | Test Program 1 | 08/17/18 | Type 1 | Main Category 1 | Budget 1 | Portal 1 | Completed | 08/17/18 | John Doe | Venue 1 | Active | Melinda Doe | South West 1 | Region Nation 1 | ||||||||||||||||
| Project 2 | Test Program 2 | 08/15/18 | Type 2 | Main Category 2 | Budget 123 | Portal 123 | In progress | 08/17/18 | John Doe | Venue 2 | Active | Melinda Doe | South West 2 | Region Nation 2 | ||||||||||||||||
| Project 3 | Test Program | 08/17/18 | Type 3 | Main Category 3 | Budget 123 | Portal 123 | Confirmed | 08/17/18 | John Doe | Venue 3 | Active | Melinda Doe | South West | Region Nation | ||||||||||||||||
| Project 4 | Test Program | 08/17/18 | Type 1 | Main Category 4 | Budget 4 | Portal 4 | Cancelled | 08/17/18 | John Doe | Venue 4 | Active | Melinda Doe | South West | Region Nation | ||||||||||||||||
| Project 5 | Test Program | 08/17/18 | Type 5 | Main Category | Budget 5 | Portal 5 | In progress | 08/17/18 | John Doe | Venue 5 | Active | Melinda Doe | South West | Region Nation | ||||||||||||||||
| Project 6 | Test Program | 08/17/18 | Type 6 | Main Category 6 | Budget 6 | Portal 6 | In progress | 08/17/18 | John Doe | Venue 6 | Active | Melinda Doe | South West 6 | Region Nation | ||||||||||||||||
| Project 7 | Test Program | 08/17/18 | Type 1 | Main Category 7 | Budget 7 | Portal 7 | Completed | 08/17/18 | John Doe | Venue 777 | Active | Melinda Doe | South West | Region Nation | ||||||||||||||||
| Project 8 | Test Program | 08/17/18 | Type 8 | Main Category | Budget 8 | Portal 8 | Confirmed | 08/17/18 | John Doe | Venue 8 | Active | Melinda Doe | South West | Region Nation | ||||||||||||||||
| Project 9 | Test Program | 08/17/18 | Type 9 | Main Category | Budget 9 | Portal 123 | Completed | 08/17/18 | John Doe | Venue 9 | Active | Melinda Doe | South West | Region Nation | ||||||||||||||||
| Project 10 | Test Program | 08/17/18 | Type 10 | Main Category | Budget 10 | Portal 10 | Confirmed | 08/17/18 | Jack Doe | Venue 10 | Active | Melinda Doe | South West | Region Nation | ||||||||||||||||
| Project 11 | Test Program | 08/17/18 | Type 11 | Main Category | Budget 11 | Portal 1 | In progress | 08/17/18 | Steve Doe | Venue 11 | Active | Jessica Brown | South West | Region Nation | ||||||||||||||||
| Project 12 | Test Program | 08/17/18 | Type 12 | Main Category | Budget 12 | Portal 12 | Cancelled | 08/17/18 | John Doe | Venue 12 | Active | Laura Bond | South West | Region Nation | ||||||||||||||||
| Project 13 | Test Program | 08/17/18 | Type 13 | Main Category | Budget 13 | Portal 13 | Completed | 08/17/18 | John Doe | Venue 13 | Active | Emma Smith | South West | Region Nation | ||||||||||||||||
